Recent Games
March 29, 2026
| Started | Scenario | Players | Team 1 | team 2 | |
|---|---|---|---|---|---|
| 10:47am | Immortal Arena | 7 | |||
| 10:27am | Immortal Arena | 7 | |||
| 10:01am | Immortal Arena | 7 |
March 28, 2026
| Started | Scenario | Players | Team 1 | team 2 | |
|---|---|---|---|---|---|
| 3:49pm | Immortal Arena | 5 | |||
| 3:41pm | Immortal Arena | 5 | |||
| 3:32pm | Immortal Arena | 5 |
October 11, 2025
| Started | Scenario | Players | Team 1 | team 2 | |
|---|---|---|---|---|---|
| 1:29pm | Immortal Arena | 7 | |||
| 1:21pm | Immortal Arena | 7 | |||
| 1:09pm | Immortal Arena | 7 | |||
| 12:56pm | Immortal Arena | 7 |
